Chapter 70
Labs
Labs
Unless a lab says otherwise, run everything on support01 in your home directory.
- Guided - every command is given and explained.
- Discovery Infodiscover - task and expected result; the command is hidden behind a Show the command box. Try first, look second.
Day 1
| # | Lab | Type |
|---|---|---|
| 01 | Workstation setup | guided |
| 02 | First look at the cluster | guided |
| 03 | The Kubernetes API and kubectl | discovery |
| 04 | Imperative vs. declarative objects | guided + discovery |
| 05 | Namespaces | guided |
| 06 | Labels, selectors and annotations | discovery |
| 07 | Pods | guided + discovery |
| 08 | ReplicaSets and Deployments | guided + discovery |
Day 2
| # | Lab | Type |
|---|---|---|
| 09 | DaemonSets | guided |
| 10 | StatefulSets | guided |
| 11 | Jobs and CronJobs | guided + discovery |
| 12 | ConfigMaps and Secrets | guided |
| 13 | Services and DNS | guided |
| 14 | Helm: install Traefik, releases and charts | guided |
| 15 | Ingress with Traefik (legacy) | guided |
| 16 | Gateway API with Traefik | guided + discovery |
| 17 | Kustomize overlays | guided + discovery |
| Extra 01 | External access from your PC | homework, guided + discovery |
Day 3
| # | Lab | Type |
|---|---|---|
| 18 | Rolling updates and rollbacks | guided + discovery |
| 19 | Requests, limits and quotas | guided |
| 20 | Autoscaling with HPA | guided |
| 21 | Scheduling and node maintenance | guided + discovery |
| 22 | Health checks | guided + discovery |
| 23 | Logs, events and troubleshooting | discovery |
| 24 | Ephemeral containers and kubectl debug | guided |
| 25 | Troubleshooting challenge | discovery |
Day 4
| # | Lab | Type |
|---|---|---|
| 26 | Users, certificates and kubeconfig | guided |
| 27 | RBAC | guided + discovery |
| 28 | Service accounts | guided |
| 29 | Workload hardening | guided + discovery |
| 30 | Pod Security Admission | guided |
| 31 | Admission policies | guided |
| 32 | Network policies | guided + discovery |
| 33 | Image scanning, encryption at rest, audit log | guided |
| 34 | Security review challenge | discovery |
Day 5
| # | Lab | Type |
|---|---|---|
| 35 | Static and dynamic storage | guided |
| 36 | Running a stateful application | guided + discovery |
| 37 | Prometheus and Grafana | guided |
| 38 | Production incident analysis | discovery |
| 39 | Backup and restore with Velero | guided |
| 40 | etcd snapshot and restore | guided |
| 41 | CRDs and operators | guided + discovery |
| 42 | End-to-end production scenario | discovery |